<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Shore Consulting Group</title>
	<atom:link href="http://blog.shorecg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shorecg.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Aug 2010 17:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.shorecg.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/6429ad10536a773c0ef5042eff82b408?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Shore Consulting Group</title>
		<link>http://blog.shorecg.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.shorecg.com/osd.xml" title="Shore Consulting Group" />
	<atom:link rel='hub' href='http://blog.shorecg.com/?pushpress=hub'/>
		<item>
		<title>Gapminder: explore global data</title>
		<link>http://blog.shorecg.com/2010/08/04/gapminder-explore-global-data/</link>
		<comments>http://blog.shorecg.com/2010/08/04/gapminder-explore-global-data/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:36:28 +0000</pubDate>
		<dc:creator>shorecg</dc:creator>
				<category><![CDATA[Margin Notes]]></category>
		<category><![CDATA[GUI design]]></category>

		<guid isPermaLink="false">http://blog.shorecg.com/?p=153</guid>
		<description><![CDATA[Those of us at Shore who have a love for statistics and the presentation of quantitative information (and who doesn&#8217;t, really?), the TED talks given by Hans Rosling have been among our favourites. Well, a version of the software that he used in those talks is available online for free at and will let you &#8220;unveil [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shorecg.com&blog=10332448&post=153&subd=shorecg&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.shorecg.com/2010/08/04/gapminder-explore-global-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0604569ab8358e7ddef6115afa798ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shorecg</media:title>
		</media:content>

		<media:content url="http://shorecg.files.wordpress.com/2010/08/gapminder_home_bg_3.jpg?w=300" medium="image">
			<media:title type="html">Gapminder</media:title>
		</media:content>

		<media:content url="/Users/user2/AppData/Local/Temp/moz-screenshot.png" medium="image" />
	</item>
		<item>
		<title>Bing Destination Map: Automatic Napkin Sketching of Maps</title>
		<link>http://blog.shorecg.com/2010/06/10/bing-destination-map-automatic-napkin-sketching-of-maps-information-aesthetics/</link>
		<comments>http://blog.shorecg.com/2010/06/10/bing-destination-map-automatic-napkin-sketching-of-maps-information-aesthetics/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:15:57 +0000</pubDate>
		<dc:creator>shorecg</dc:creator>
				<category><![CDATA[Dry Dock]]></category>
		<category><![CDATA[GUI design]]></category>

		<guid isPermaLink="false">http://blog.shorecg.com/?p=132</guid>
		<description><![CDATA[Bing Destination Map: Automatic Napkin Sketching of Maps &#8211; information aesthetics. This is a pretty good example of a couple of design principles that are close to our hearts: 1. Reduce clutter so that users focus on information they care about 2. Make it easy for users to find what they&#8217;re looking for. 3. Find [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shorecg.com&blog=10332448&post=132&subd=shorecg&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.shorecg.com/2010/06/10/bing-destination-map-automatic-napkin-sketching-of-maps-information-aesthetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0604569ab8358e7ddef6115afa798ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shorecg</media:title>
		</media:content>
	</item>
		<item>
		<title>Popular Science+ on the iPAD</title>
		<link>http://blog.shorecg.com/2010/06/09/popular-science-on-the-ipad/</link>
		<comments>http://blog.shorecg.com/2010/06/09/popular-science-on-the-ipad/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:19:09 +0000</pubDate>
		<dc:creator>shorecg</dc:creator>
				<category><![CDATA[Dry Dock]]></category>
		<category><![CDATA[GUI design]]></category>

		<guid isPermaLink="false">http://blog.shorecg.com/?p=119</guid>
		<description><![CDATA[Here&#8217;s an update to our previous post on this great approach to interactive GUI design. Tagged: GUI design<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shorecg.com&blog=10332448&post=119&subd=shorecg&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.shorecg.com/2010/06/09/popular-science-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0604569ab8358e7ddef6115afa798ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shorecg</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/CRME8DLqiSg/2.jpg" medium="image" />
	</item>
		<item>
		<title>Employment Ontario Case Management Goes Live</title>
		<link>http://blog.shorecg.com/2010/06/01/employment-ontario-case-management-goes-live/</link>
		<comments>http://blog.shorecg.com/2010/06/01/employment-ontario-case-management-goes-live/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:34:41 +0000</pubDate>
		<dc:creator>shorecg</dc:creator>
				<category><![CDATA[Shore News]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.shorecg.com/?p=107</guid>
		<description><![CDATA[The Ministry of Training, Colleges, and Universities is rolling out a new case management solution this week to support Employment Ontario programs. The system is a Cúram software installation that Shore&#8217;s consultants helped implement. It&#8217;s a great achievement and will help ensure an efficient delivery of Employment Ontario services and programs by tracking client needs [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shorecg.com&blog=10332448&post=107&subd=shorecg&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.shorecg.com/2010/06/01/employment-ontario-case-management-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0604569ab8358e7ddef6115afa798ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shorecg</media:title>
		</media:content>
	</item>
		<item>
		<title>Shore Qualifies for TBIPS</title>
		<link>http://blog.shorecg.com/2010/05/17/shore-qualifies-for-tbips-federal-procurement-vehicle/</link>
		<comments>http://blog.shorecg.com/2010/05/17/shore-qualifies-for-tbips-federal-procurement-vehicle/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:47:16 +0000</pubDate>
		<dc:creator>shorecg</dc:creator>
				<category><![CDATA[Shore News]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://blog.shorecg.com/?p=91</guid>
		<description><![CDATA[Shore has qualified for the Task-Based Informatics Professional Services standing offer with Public Works and Government Services Canada. Since this standing offer is to be the primary means for contracting technology services for the Federal Government, we&#8217;re thrilled to be a part of it. We qualified under all three vehicles &#8211; the standing offer, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shorecg.com&blog=10332448&post=91&subd=shorecg&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.shorecg.com/2010/05/17/shore-qualifies-for-tbips-federal-procurement-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0604569ab8358e7ddef6115afa798ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shorecg</media:title>
		</media:content>
	</item>
	</channel>
</rss>